| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Delph | Philip Goodwin | 1 | - |
| 2 | Hoover (Bolton) | Trevor Halliwell | 16 | - |
| 3 | Cheshire Constabulary | David Woollam | 10 | - |
| 4 | Uppermill | Alan Widdop | 14 | - |
| 5 | Stalybridge Old | Eric Landon | 3 | - |
| 6 | Greenall's | Karl Stott | 12 | - |
| 7 | Eagley | Peter Denton | 11 | - |
| 8 | Pemberton Old Wigan JJB 'B' | Peter Ashley | 6 | - |
| 9 | Douglas Town | Gordon Higginbottom | 7 | - |
| 10 | Skelmersdale Prize | Charles Dickinson | 8 | - |
| 11 | Eccles Borough | Mareika Gray | 17 | - |
| 12 | Ramsey Town | Robert Quane | 9 | - |
| 13 | Whitworth Vale & Healey | Geoff Bradley | 2 | - |
| 14 | Trinity Girls | Stuart Barton | 15 | - |
| 15 | BMP Europe Goodshaw | Eddie Hill | 13 | - |
| 16 | Formby | Louise Hough | 4 | - |
| 17 | Lostock Hall Memorial | John Wood | 19 | - |
| 18 | Valley Brass (Haydock) | Bob Wyatt | 5 | - |
| 19 | Hawk Green (Marple) | Neil Hewson | 18 | - |
Qualifiers:
Delph, Hoover (Bolton) and Cheshire Constabulary






