Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Redbridge Brass | J. Wise | 8 | |
2 | Zone One Brass | R. Ward | 4 | |
3 | Aveley and Newham | N. Taken | 2 | |
4 | Clacton-on-Sea Co-operative | L. Morgan | 3 | |
5 | KM Medway | M. White | 1 | |
6 | Bedford Town | P. Mayes | 12 | |
7 | Wantage Silver ‘A’ | P. Bailey | 7 | |
8 | Milton Keynes Brass (Broseley) | P. Fensom | 11 | |
9 | Kidlington Concert Brass | C. Underwood | 5 | |
10 | City of Cambridge | D. Wilson | 6 | |
11 | Ipswich and Norwich Co-op | R. Norman | 10 | |
12 | Staines Brass | M. White | 9 | |
Qualifiers:
Redbridge Brass and Zone One
Cornet: Zone One
Euphonium: Clacton on Sea
Tenor Horn: Wantage Silver