Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | CWS Glasgow | John Hudson | 20 | 196 |
2 | BBS Foden's | Howard Snell | 4 | 195 |
3 | Sellers Engineering | Philip McCann | 14 | 194 |
4 | Leyland DAF | Richard Evans | 19 | 193 |
5 | Whitburn | James Scott | 13 | 188 |
6 | Williams Fairey | Peter Parkes | 2 | 187 |
7 | Black Dyke Mills | David King | 23 | 186 |
8 | Camborne | Stephen Sykes | 1 | 185 |
9 | Jaguar Cars (City of Coventry) | Barry Pope | 15 | 184 |
10 | Stocksbridge | Hugh Megarrell | 16 | 183 |
11 | William Davis Construction | Keith Wilkinson | 8 | 182 |
12 | BTM | Melvin White | 9 | 181 |
13 | Rigid Containers Group | Robert Watson | 21 | 180 |
14 | Ever Ready | Roy Newsome | 7 | 179 |
15 | John Laing (Hendon) | Melvin White | 12 | 178 |
16 | Thoresby Colliery | Stan Lippeatt | 3 | 177 |
17 | Tredegar | Nigel Weeks | 17 | 176 |
18 | Redbridge | Graham Chambers | 10 | 175 |
19 | Kirkintilloch | Frank Renton | 6 | 174 |
20 | Rhodian | Murray Slater | 5 | 173 |
21 | Aveley | Martin Heartfield | 22 | 172 |
22 | Bodmin | Leonard Adams | 11 | 171 |
23 | British Steel Teeside | David Hirst | 18 | 170 |
Prizes:
First: £2000
Second: £1500
Third: £1000
Fourth: £750
Stanley Boddington Trophy Winner: John Hudson
The winning band also received the National Plaque