| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Camborne Town | G. Cutt | 8 | - | 
| 2 | Flowers | Dr. R. Newsome | 5 | - | 
| 3 | Lydbrook | S. Sykes | 11 | - | 
| 4 | Mount Charles | A. Duncan | 2 | - | 
| 5 | SWT Woodfalls | Dr. N. Childs | 9 | - | 
| 6 | Aldbourne | M. White | 10 | - | 
| 7 | Yeovil | D. Barringer | 7 | - | 
| 8 | Helston Town | J. Hitchens | 3 | - | 
| 9 | Bournemouth Concert Brass | J. Camps | 6 | - | 
| 10 | St. Dennis | B. Minear | 1 | - | 
| 11 | St. Keverne | J. Maines | 4 | - | 
Qualifiers:
Camborne and Flowers

 
		
 
    



