| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Narrabri Shire Band (NSW) Labour and Love  | Stephen Moore | 5/7 | 47+183+187.5+47.7=465 | 
| 2 |  Darebin City Brass - Northern Brass (VIC) Oregon  | Andrew Power | 1/5 | 45+180+187+47.5=460 | 
| 3 |  City of Holroyd (NSW) Dimensions  | Shaun Yow | 9/10 | 45.5+182+185+47=459.5 | 
| 4 |  Brolga Brass (QLD) Legends in Brass  | Kim Lofthouse | 3/3 | 43+175+183+47=448 | 
| 5 |  Shepparton Brass Band (VIC) Four Cities Symphony  | Bill Scott | 4/1 | 41+174+185.5+46=446.5 | 
| 5 |  Nambour & Maroochy District Brass Band "Sunshine Brass" (QLD) Diamond Heritage  | Kevin Brown | 2/9 | 46.5+168+184+48=446.5 | 
| 7 |  Pimlico State High School Brass (QLD) Oregon  | Craig Millar | 7/11 | 43.5+172+181+45=441.5 | 
| 8 |  Boroondara Harmony Brass (QLD) Oregon  | Daniel Van Bergen | 6/4 | 44+170+179+46.5=439.5 | 
| 9 |  Brisbane Brass 3 (QLD) The Seasons  | Bill Barker | 11/8 | 47.5+181+167+42=437.5 | 
| 10 |  Gladstone Municipal Band (QLD) Oregon  | Leanne Christensen | 8/6 | 42+166+182+44=434 | 
| 11 |  Beenleigh Brass Band (QLD) The Young in Heart  | Gordon Beitz | 10/2 | 39+160+162+40=401 | 

		


    


