| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Pelorus Trust Wellington Brass Band (NZ) Diversions on a Bass Theme  | David Bremner | 3/8 | 40+160+164+42=406 | 
| 2 |  Townsville Brass (QLD) The Devil's Bridge  | Kim Lofthouse | 7/7 | 38+153+162+43=396 | 
| 3 |  Geelong West Brass Band (VIC) The Land of the Long White Cloud  | Jeff Steele | 6/1 | 38+155+161+41.5=395.5 | 
| 4 |  Boroondara Brass (VIC) Chivalry  | Daniel Van Bergen | 4/14 | 38+155+160+40.5=393.5 | 
| 5 |  Sutherland Shire Brass (NSW) Music of the Common Man  | Warwick Tyrrell | 1/10 | 38.5+157+158+39=392.5 | 
| 6 |  Bundaberg Municipal Band No 1 (QLD) Firestorm  | Robert Rotar | 13/4 | 38+157.5+156+39.5=391 | 
| 7 |  Hobart City Brass Band (TAS) Trittico  | Simon Cawthorn | 14/2 | 37.5+154+159+40=390.5 | 
| 8 |  Brisbane Brass 2 (QLD) Rhapsody in Brass  | John Christodoulides | 15/12 | 39+158+154+39=390 | 
| 9 |  Hall Village Brass Band (ACT/NSW) Diversions on a Bass Theme  | Aaron Madden | 12/3 | 38+156+154+40.5=388.5 | 
| 10 |  City of Greater Dandenong (VIC) Ballet for Band  | Colin Lord | 5/15 | 38+154+155+41=388 | 
| 11 |  Sunnybank Brass No 1 (QLD) Shine as the Light  | Mark Biggs | 2/6 | 38+154+156+39=387 | 
| 12 |  Canning City Brass Band (WA) Evocations  | Andrew Sutherland | 11/11 | 37+154+156+39.5=386.5 | 
| 12 |  Windsor Brass (QLD) A London Overture  | Ken Bradley | 9/13 | 38+152+157+39.5=386.5 | 
| 14 |  Parramatta City (NSW) Rhapsody in Brass  | Johnathan Gatt | 10/5 | 38+155+152+38=383 | 
| 15 |  Toronto Brass (NSW) Partita for Band  | Tim O'Hearn | 8/9 | 37+152+152+38.5=379.5 | 

		


    


