Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Bo'ness and Carriden | M. Marzella | 6 | 190 |
2 | Clackmannan District Brass | P. Kiernan | 4 | 189 |
3 | Lochgelly | P. Drury | 1 | 187 |
4 | Barrhead Burgh | M. Ramsay | 5 | 186 |
5 | Kirkintilloch Kelvin Brass | C. Keenan | 7 | 185 |
6 | Bathgate | J. Smith | 3 | 184 |
7 | Broxburn and Livingston | K. Price | 8 | 183 |
8 | Arbroath Instrumental | M. Robertson | 2 | 182 |
9 | St. Ronan's Silver | A. Knox | 9 | 180 |
10 | Granite City Brass | E. Paley | 10 | 179 |
Qualifiers:
Bo'ness and Carriden and Clackmannan District Brass
Soloist: Richard Tobin, Bo'ness and Carriden