Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Slaithwaite | B. Hudson | 7 | 187 |
2 | YBS Concert Brass | I. Craddock | 8 | 186 |
3 | Holme Silver (Disposables UK Group) | D. Beckley | 9 | 185 |
4 | Strata | D. Hirst | 3 | 184 |
5 | Frickley/South Elmsall | D. Nichols | 2 | 183 |
6 | Kippax | R. D. Gray | 1 | 182 |
7 | Dodworth Colliery M.W. | E. Darwin | 11 | 181 |
8 | Wetherby and District Silver | R. Roe | 10 | 180 |
9 | Horbury Victoria | R. Waker | 6 | 178 |
10 | Chapeltown Silver | T. Bannan | 5 | 177 |
11 | Clifton and Lightcliffe | J. Clay | 4 | 176 |
Qualifiers:
Slaithwaite and YBS Concert Brass
Best Soloist: Principal Euphonium, YBS Concert Brass