Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Eikanger-Bjørsvik Riffs and Interludes | Nicholas J. Childs | 4/4 | (95/98) 96.5 | |
2 | Stavanger Brass Band Concerto Grosso | Allan Withington | 9/5 | (93/96) 94.5 | |
3 | Krohnengen Brass Band Eden | Ray Farr | 5/1 | (91/94) 92.5 | |
4 | Jaren Hornmusikkforening Elgar Variations | Helge Haukås | 3/3 | (92/90) 91 | |
5 | Oslofjord Brass Music of the Spheres | Selmer Simonsen | 10/6 | (87/95) 91 | |
6 | Manger Musikklag Vienna Nights | Dr. Robert Childs | 7/9 | (89/91) 90 | |
7 | Molde Brass Band Montage | Nigel Boddice | 6/8 | (90/89) 89.5 | |
8 | Ila Brass Band Titan's Progress | Thomas Rimul | 2/10 | (86/92) 89 | |
9 | Sandefjord Brass Symposium Extreme Makeover | Garry Cutt | 2/10 | (88/87) 87.5 | |
10 | Tertnes Brass Tallis Variations | Bjørn Breistein | 1/7 | (84/85) 84.5 |
Soloist prize: Solo trombone, Eikanger-Bjørsvik Musikklag
Best section: Basses, Eikanger-Bjørsvik Musikklag