| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pelorus Trust Wellington Brass Tallis Variations | David Bremner | 4/3 | 84+141+137= 362 |
| 2 | Port of Napier Brass Essay | David Oswin | 1/9 | 85+138+136=359 |
| 3 | Titan Hutt City Brass The Plantagenets | Mark Carter | 6/4 | 84+139+132=355 |
| 4 | Boroondara Brass (Australia) The King of Efland's Daughter | Daniel van Bergen | 2/7 | 84+135+133=352 |
| 5 | Addington Brass Tallis Variations | Iaan Wilson | 5/6 | 83+134+135=352 |
| 6 | Trusts Porirua City Brass Elegy 1 - Jealousy | Kerry Garrett | 3/5 | 83+132+134=349 |
| 7 | Castle Trust Hamilton Brass Between the two Rivers | Gary Bilton | 9/1 | 82+133+130=345 |
| 8 | Band of the Royal Regiment NZ Artillery Music for a Festival | Dennis Schofield | 7/8 | 82+131+128=341 |
| 9 | Tauranga City Silver Band Trittico | Gary Langdon | 8/2 | 82+130+129=341 |
Sacred+Test+Own Choice=Aggregate






