Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brass Band Willebroek [Belgium] Music of the Spheres - P Sparke | Frans Violet | 7/12 | 96[2]+96[1]=192 |
2 | Stavanger [Norway] Vienna Nights - P Wilby | Allan Withington | 11/11 | 95[3]+94[3]=189 |
3 | Cory [Wales] Of Men and Moubtains - E Gregson | Dr. Robert Childs | 10/4 | 97[1]5]+91=188 |
4 | Fodens Richardson [England]Contest Music - W Heaton | Garry Cutt | 6/2 | 91[6]+92[4]=183 |
5 | Oberoesterreich Brass Band [Austria] Titan's Progress - John P Alliston | Hans Buchegger | 9/8 | 94[4]+87[9]=181 |
6 | Scottish Co-op [Scotland] Vienna Nights - P Wilby | Allan Ramsay | 8/1 | 92[5]+86[10]=178 |
7 | Brass Band Lyngby Taarbaek [Denmark] Journey to the Centre of the Earth | Christian Schmiedescamp | 5/10 | 89[7]+89[7}=178 |
8 | Göteborg [Sweden] Music of the Spheres - P Sparke | Dr Nicholas Childs | 4/6 | 87[8]+90[6]=177 |
9 | Brass Band De Waldsang [Netherlands] Music of the Spheres | Rieks van der Velde | 2/9 | 82[12]+95[2]=177 |
10 | Brass Band Aeolus [France] Music of the Spheres - P Sparke | Bastien Stil | 12/7 | 90[7]+85[11]=175 |
11 | Brass Band Treize Etoiles [Switzerland] Beyond the Horizon - P H Kelly | Geo-Pierre Moren | 3/3 | 85[10]+88[8]=173 |
12 | Kortrijk Brass Band [Belgium] Tristan Encounters | Lieven Maertens | 1/5 | 84[11]+84[12]=168 |
[SW] — SET WORK
[OC] — OWN CHOICE