| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Chalgrove | M. Pegram | 22 | 180 | 
| 2 | Great Yarmouth Brass | S. Philpot | 9 | 179 | 
| 3 | Hungerford Town | T. Crouter | 23 | 178 | 
| 4 | Jubilee Brass (Oxford) | C. Sadler | 14 | 177 | 
| 5 | Kings Lynn Town | S. Ingham | 21 | 176 | 
| 6 | Tadley Concert Brass | C. Chapman | 18 | 175 | 
| 7 | Charles Church Camberley | R. Cherry | 6 | 174 | 
| 8 | Wantage Silver 'B' | D. Dulforce | 19 | 173 | 
| 9 | Harwich RBL. | A. Sanders | 12 | 172 | 
| 10 | Royston | S. Jones | 20 | 171 | 
| 11 | Watford | M. France | 10 | 170 | 
| 12 | Battle Town | J. Penton | 7 | 169 | 
| 13 | Letchworth Garden City | T. Welch | 4 | 168 | 
| 14 | Bletchington Silver | N. Hall | 19 | 167 | 
| 15 | Amersham | A. Duguid | 2 | 166 | 
| 16 | Newmarket Town Brass | L. Ager | 15 | 165 | 
| 17 | Pangbourne & District Silver | N. Hall | 11 | 164 | 
| 18 | Broseley (MK) Development | D. Johnston | 1 | 163 | 
| 19 | Wolverton Town | G. Hughes | 16 | 162 | 
| 20 | Haslemere Town | G. Yarde | 3 | 161 | 
| 21 | Oxford Templars Brass | J. Davis | 17 | 160 | 
| 22 | Loddon Brass | J. Knight | 5 | 159 | 
| 23 | Crystal Palace 'B' | I. Whittaker | 8 | 158 | 
Qualifiers:
Chalgrove, Great Yarmouth and Hungerford Town 

		

    



