| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hyde | J. Camps | 7 | 192 | 
| 2 | Woodfalls Concert Brass | S. Dunster | 13 | 191 | 
| 3 | Helston Town | J. Hitchens | 6 | 190 | 
| 4 | St. Dennis | B. Minear | 9 | 189 | 
| 5 | St. Keverne | S. Chappel | 3 | 188 | 
| 6 | Otterbourne Brass | Lt. Col. C. Davis OBE | 10 | 187 | 
| 7 | Chalford | S. Tubb | 11 | 186 | 
| 8 | Bodmin | S. Sykes | 4 | 185 | 
| 9 | Lympstone South West Telecoms | C. Fleming | 12 | 184 | 
| 10 | Forest of Dean Brass | J. Gwynne | 8 | 183 | 
| 11 | Cinderford | D. Lea | 1 | 182 | 
| 12 | Swindon Pegasus Brass | S. Armstrong-Watkins | 5 | 181 | 
| 13 | Solent Concert | W. Garner | 2 | 180 | 
Qualifiers:
Hyde, Woodfalls Concert Brass 

		


    


