| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Stavanger Brass Band Vienna Nights  | Alan Withington | 4/3 | (95/97) 96 | 
| 2 |  Krohnengen Brass Band Ginnungagap- … seeing emptiness  | Selmer Simonsen | 5/6 | (91/95) 93 | 
| 3 |  Eikanger-Bjørsvik Musikklag Eden  | Dr Nicholas J. Childs | 6/4 | (94/90) 92 | 
| 4 |  Tomra Journey to the Centre of the Earth  | Frans Violet | 3/8 | (90/94) 92 | 
| 5 |  Oslofjord Brass Aubade - Dawn Songs of the Fabulous Birds  | Michael Antrobus | 1/2 | (88/93) 90.5 | 
| 6 |  Manger Musikklag Seid  | Dr Robert Childs | 7/5 | (89/91) 90 | 
| 7 |  Molde Brass Band Harrison's Dream  | Alan Morrison | 9/7 | (87/89) 88 | 
| 8 |  Tertnes Brass Ascending - learning how to fly  | Bjørn E. Breistein | 3/1 | (92/83) 87.5 | 
| 9 |  Ila Brass Band Chain  | Trond Korsgård | 10/8 | (85/88) 86.5 | 
| 10 |  Sandefjord Brass Symposium Dances and Alleluias  | Garry Cutt | 2/9 | (86/86) 86 | 
Soloist prize: Trombone, Tomra Brass Band
Best section: Percussion, Krohnengen Brass Band
Tomra were relegated from 4th place to theFirst Division for 2008 due to an administrative irregularity, although allowed to retain their placing at the 2007 contest.

		


    


