| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Whitburn Vienna Nights - P. Wilby  | Andy Duncan | 1 | 96 | 
| 2 |  Scottish Co-op Band Harrison's Dream - P. Graham  | Allan Ramsay | 6 | 95 | 
| 3 |  Carlton Main Frickley Colliery Vienna Nights - P. Wilby  | Garry Gutt | 14 | 94 | 
| 4 |  Kirkintilloch Band Harrison's Dream - P. Graham  | Steve Bastable | 5 | 92 | 
| 5 |  Fishburn Tristan Encounters - M. Ellerby  | Russell Gray | 2 | 91 | 
| 6 |  Wingates Cloucathcher Fells - J. McCabe  | Dr. Roy Newsome | 7 | 89 | 
| 7 |  SWT Woodfalls St Magnus - K. Downie  | Melvin White | 9 | 88 | 
| 8 |  Freckleton Hymn at Sunrise - R. Steadman-Allen  | Paul Dalton | 13 | 87 | 
| 9 |  Broxburn & Livingston Diversions on a Bass Theme - G. Lloyd  | Kevin Price | 12 | 86 | 
| 10 |  Dalmellington The New Jerusalem - P. Wilby  | Archie Hutchison | 3 | 85 | 
| 11 |  Kingdom Brass Cloudcatcher Fells - J. McCabe  | Craig Anderson | 4 | 83 | 
| 12 |  Kirkintilloch Kelvin Brass Tallis Variations - P. Sparke  | Raymond Tennant | 8 | 82 | 
| 13 |  Unison Kinneil Harmony Music - P. Sparke  | Colin McKenzie | 10 | 81 | 
| 14 |  Bon Accord Silver Between the Moon and Mexico - P. Sparke  | Duncan Beckley | 11 | 80 | 
4barsrest.com best soloist:
Kirsty Abbotts, Princpal Cornet, Carlton Main Frickley Colliery 

		


    


