| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foden's Richardson | Garry Cutt | 10 | - |
| 2 | Brighouse & Rastrick | Ian McElligott | 6 | - |
| 3 | Leyland | Russell Gray | 5 | - |
| 4 | The Fairey Band | Simon Stonehouse | 14 | - |
| 5 | Sellers Interational | Phillip McCann | 9 | - |
| 6 | Reg Vardy | Ray Farr | 4 | - |
| 7 | Hepworth (Lanson Homes) | Mark Bentham | 7 | - |
| 8 | PolySteel | Philip Harper | 11 | - |
| 9 | YBS Band | Professor David King | 1 | - |
| 10 | Redbridge | Melvin White | 8 | - |
| 11 | Mount Charles | Nigel Weeks | 12 | - |
| 12 | Bournemouth Concert | Nigel Taken | 13 | - |
| 13 | Ransome | Major Peter Parkes | 3 | - |
| 14 | Wooley Pritchard Sovereign Brass | Stephen Roberts | 2 | - |
Best soloist:
Euphonium — Brenden Wheeler — Leyland
Youngest Player:
Chris Brice, 14, Ransome






