| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Helston Town | John Hitchens | 6 | 191 | 
| 2 | Lydbrook | John Berryman | 10 | 188 | 
| 3 | St. Keverne | Derek Greenwood | 13 | 187 | 
| 4 | Swindon Pegasus Brass | J. Winterflood | 4 | 186 | 
| 5 | Hyde | Jonathan Camps | 7 | 185 | 
| 6 | Poole Borough | Phil Randell | 8 | 184 | 
| 7 | Chalford | S. Tubb | 9 | 183 | 
| 8 | Cinderford | Dave Lea | 3 | 182 | 
| 9 | Otterbourne Brass | Lt. Col. C. Davies | 12 | 181 | 
| 10 | Lydmet Lydney | Tim Cooper | 2 | 180 | 
| 11 | Woodfalls Concert Brass | Steve Dunster | 11 | 179 | 
| 12 | Solent Concert | Wesley Garner | 1 | 178 | 
| 13 | Forest of Dean | Jackie Gwynne | 5 | 176 | 
Qualifiers:
Helston Town & Lydbrook 

		

    



