| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Fairey Engineering | Roy Newsome | 12 | 195 | 
| 2 | Black Dyke Mills | Major Peter Parkes | 19 | 194 | 
| 3 | Sun Life | Christopher Aidey | 6 | 190 | 
| 4 | GUS | Bramwell Tovey | 4 | 189 | 
| 5 | Cory | Major Arthur Kenny | 11 | 188 | 
| 6 | Newham | Ray Farr | 16 | 187 | 
| 7 | Murray International Whitburn | Denzil Stephens | 20 | 186 | 
| 8 | Jaguar Cars | Rod Franks | 17 | 185 | 
| 9 | William Davis Construction Group | Keith Wilkinson | 9 | 184 | 
| 10 | Parc & Dare National Fuel Distributors | David James | 2 | 183 | 
| 11 | Desford Colliery Dowty | Rob Wiffin | 5 | 182 | 
| 12 | Ever Ready | Roger Payne | 3 | 181 | 
| 13 | Penclawdd Brass Band | Anthony Small | 18 | 180 | 
| 14= | Brighouse & Rastrick | Adrian Leaper | 8 | 179 | 
| 14= | Camborne Town | Mike Cotter | 14 | 179 | 
| 16 | Besses o' th' Barn | Richard Evans | 7 | 178 | 
| 17 | Halls Oxford Concert Brass | Adrian Leaper | 15 | 177 | 
| 18 | W. Harrison Transport (Rockingham) | Graham O'Connor | 1 | 176 | 
| 19 | Kinneil Colliery Silver | Chris Lawn | 10 | 175 | 
| 20 | Easington Colliery | Alan Boyer | 13 | 174 | 
Prizes:
First: £2000
Second: £1000
Third: £500
The winning band also received the National Plaque.

		

    



