Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | Major Peter Parkes | 17 | 195 |
2 | Desford Colliery Dowty | Howard Snell | 8 | 194 |
3 | IMI Yorkshire Imperial | James Scott | 3 | 192 |
4 | Sun Life | Geoffrey Brand | 14 | 191 |
5 | Foden's OTS | Howard Snell | 9 | 190 |
6 | Newham | Melvin White | 6 | 188 |
7 | Jones & Crossland | Stephen Roberts | 18 | 187 |
8 | Leyland Vehicles | Richard Evans | 1 | 186 |
9 | Camborne Town | Derek Greenwood | 16 | 185 |
10 | CWS Glasgow | Anthony Swainson | 15 | 184 |
11 | Parc & Dare | Denzil Stephens | 10 | 183 |
12 | Ever Ready | Roger Payne | 5 | 182 |
13 | Kirklintilloch Silver | Roy Curran | 11 | 181 |
14 | William Davis Construction Group | John Berryman | 13 | 180 |
15 | GUS | Bramwell Tovey | 12 | 179 |
16= | Halls Oxford Concert Brass | Adrian Leaper | 2 | 177 |
16= | Tredegar | Nigel Weeks | 4 | 177 |
18 | National Smokeless Fuels | David Loukes | 7 | 175 |
Prizes:
First: £2000
Second: £1000
Third: £500
Fourth: £250
The winning band also received the National Plaque.
The winning conductor received a presentation score of the test piece.
The event was sponsored by the National Westminster Bank.