Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke [England] Journey to the Centre of the Earth - P. Graham | Dr Nicholas Childs | 4/7 | 96[1]+98[1]=194 |
2 | Buy As You View [Wales] Concerto Grosso - D. Bourgeois | Dr Robert Childs | 5/2 | 94[2]+93[3]=187 |
3 | Stavanger [Norway] Music of the Spheres - P. Sparke | Allan Withington | 6/4 | 91[5]+96[2]=187 |
4 | Brass Band Willebroek [Belgium] Music of the Spheres - P. Sparke | Frans Violet | 2/6 | 93[3]+88[7]=181 |
5 | Brass Band Rijnmond [Netherlands] Ginnungagap - J. Evenepeol | Erik Janssen | 1/5 | 90[6]+91[5]=181 |
6 | Brass Band Treize Etoiles [Switzerland] Music of the Spheres - P. Sparke | Geo-Pierre Moren | 3/8 | 89[7]+92[4]=181 |
7 | Brass Band Lyngby Taarbaek [Denmark] St. Magnus - K. Downie | Ray Farr | 9/3 | 92[4]+85[9]=177 |
8 | Whitburn [Scotland] Concerto Grosso - D. Bourgeois | Andrew Duncan | 7/1 | 87[9]+90[6]=177 |
9 | Brass Band Aeolus [France] Essence of Time - P. Graham | Bastien Stil | 8/9 | 88[8]+87[8]=175 |
[SW] Set Work
[OC] Own Choice