| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Aldbourne | Melvin White | 4 | 190 | 
| 2 | Cinderford | David Lea | 5 | 188 | 
| 3 | Sherborne Town | Paul Cosh | 3 | 187 | 
| 4 | Lydbrook | Steve Sykes | 11 | 186 | 
| 5 | Poole Borough | Phil Randell | 6 | 185 | 
| 6 | Chalford | Steve Tubb | 10 | 184 | 
| 7 | Solent Concert | Wesley Garner | 8 | 183 | 
| 8 | Otterbourne Brass | Lt Col Chris Davies | 7 | 182 | 
| 9 | Ocean Brass | Nick Grace | 9 | 180 | 
| 10 | Swindon Pegasus Brass | John Winterflood | 1 | 179 | 
| 11 | Helston Town | John Hitchens | 2 | 178 | 
| w | Bendix Kingswood | - | - | - | 
Qualifiers: 
Aldbourne and Cinderford 

		

    


