Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Raunds Temperance | J Fletcher | 12 | 191 |
2 | Bedworth Brass | C Randle | 13 | 190 |
3 | Kibworth | J Berryman | 3 | 188 |
4 | Jackfield Elcock Reisen | I Viney | 14 | 187 |
5 | Langley | C Parker | 11 | 186 |
6 | Brackley & District | J Glynn | 15 | 185 |
7 | Ibstock Brick Brass | D Jones | 7 | 184 |
8 | Shirley Band | D Lea | 1 | 183 |
9 | Foss Dyke | W Ritchie | 8 | 182 |
10 | Enderby | M Vause | 5 | 181l |
11 | Hathern | D Newman | 2 | 180 |
12 | Tintwistle | D Shutter | 10 | 179 |
13 | Gresley Old Hall | D Hutchinson | 4 | 178 |
14 | Bilton Silver (Rugby) | B Clarke | 9 | 177 |
15 | City of Coventry Brass | S Lippeatt | 6 | 176 |
w | Unity Brass (FMUFS) | - | - | - |
Qualifiers:
Raunds Temperance and Bedworth Brass