Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
- | Blackley Prize | G. Cheshire | - | - |
- | Crooke Miners' Welfare | H. Bentham | - | - |
- | Darwen & Hoddlesden Silver | A. Walmersley | - | - |
- | Earby Prize | E. Gregory | - | - |
- | Flookburgh Silver | H. Sutcliffe | - | - |
- | Frodsham Silver | E. Corker | - | - |
- | Haydock Prize | C. H. Fradley | 4 | - |
- | Helmshore Prize | C. Entwistle | - | - |
- | Heywood Old | H. Smith | - | - |
- | Knutsford & Alderley | J. Burgess | - | - |
- | Llandudno Town | R. Williams | - | - |
- | Lower Ince Temperance | W. Wood | - | - |
- | Maryport Albion Silver | R. Martin | 2 | - |
- | Newtown Silver | J. Leach | - | - |
- | Norman Memorial | N. Parkinson | 3 | - |
- | Poulton-le-Fylde Silver | W. E. Ashton | - | - |
- | Prestwich Borough | J. O. Carter | - | - |
- | Rochdale Borough Youth | F. Mallinson | 1 | - |
- | Skelmersdale Temperance Prize | W. Lyon | - | - |
- | Ulverston Town | G. Huckerby | - | - |
- | Whitworth Vale & Healey | H. Cheshire | - | - |
Prizes:
1st: £20 Plus Daily Herald Area Challenge Tribute
2nd: £12
3rd: £ 8