| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Elland Silver | J. Harrison | 12 | 179 |
| 2 | Frickley South Elmsall Colliery | B. Till | 13 | 177 |
| 3 | Friendly (Sowerby Bridge) | B. Lawson | 2 | 176 |
| 4 | Yeadon Old | F. Massie | 14 | 175 |
| 5 | Wibsey Brass and Reed | M. Milner | 1 | 174 |
| 6 | Slaithwaite | H. Robinson | 4 | 173 |
| 7 | Stanley Newmarket Colliery | I. Colley | 5 | 172 |
| 8 | Todmorden Old | D. Hadfield | 3 | 171 |
| 9 | Thorpe Hesley Brass | P. Carr | 9 | 170 |
| 10 | Huddersfield Brass Ensemble | N. Makin | 7 | 169 |
| 11 | Wetherby and District Silver | A. Hall | 11 | 168 |
| 12 | Barnsley Metropolitan | J. Grinnell | 8 | 167 |
| 13 | Thurcroft Welfare | J. Hollins | 6 | 166 |
| 14 | Gawthorpe Brass 85 | D. Taylor | 10 | 165 |
Prizes:
1st: £200
2nd: £100
3rd: £ 75






