Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cottingham | R. Grantham | 6 | 187 |
2 | Knottingley Silver | S. Platten | 12 | 183 |
3 | Wetherby and District Silver | D. Flatman | 5 | 182 |
4 | Linthwaite | D. Pogson | 13 | 181 |
5 | Yeadon Old | F. Massie | 3 | 180 |
6 | Keighley | G. Hooper | 11 | 178 |
7 | Barnsley Metropolitan | J. Grinnell | 4 | - |
8 | Hebden Bridge | A. Broadbent | 10 | - |
9 | Stanley Newmarket Colliery | K. Harris | 9 | - |
10 | Thurcroft Welfare | G. McIlvenna | 7 | - |
11 | Gawthorpe Brass 85 | S. Smith | 14 | - |
12 | Slaithwaite | D. Dransfield | 2 | - |
13 | Frickley and South Elmsall Coll | R. Milner | 1 | - |
14 | Wibsey Brass and Reed | T. Hoskins | 8 | - |
Prizes:
1st: £200
2nd: £100
3rd: £ 75