| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Jayess 87 | D. Beckley | 9 | 185 |
| 2 | Rothwell Temperance 'B' | G. Kearsley | 5 | 184 |
| 3 | Hammonds Hawley | B. Broadbent | 8 | 182 |
| 4 | Marsden Silver | S. Platten | 14 | 181 |
| 5 | Sharlston Colliery | B. Dyson | 15 | 179 |
| 6 | Honley Silver | D. Wilby | 2 | 178 |
| 7 | Jayess Brass | S. Fawcett | 12 | 177 |
| 8 | Grimethorpe Colliery B | F. Hoyland | 7 | 176 |
| 9 | Wetherby and District Silver | B. Mickethwaite | 11 | 174 |
| 10 | Cottingham | J. Gossip | 16 | 173 |
| 11 | Knottingley Silver | M. Simpson | 4 | 172 |
| 12 | Linthwaite | J. Iredale | 3 | 171 |
| 13 | Slaithwaite | J. Clapperton | 1 | 170 |
| 14 | Maltby Miners Welfare | T. Clifford | 10 | 169 |
| 15 | Frickley and South Elmsall Brass | R. Milner | 18 | 167 |
| 16 | Barnsley Metropolitan | J. Grinnell | 6 | 166 |
| 17 | Webster Dinnington Colliery | A. Exley | 19 | 165 |
| 18 | Barnetby Silver | A. Dawson | 17 | 160 |
| 19 | Wibsey Brass and Reed | T. Hoskins | 13 | 160 |
Prizes:
1st: £200
2nd: £100
3rd: £ 75






