| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | East Yorkshire Brass | G. Townsend | 14 | 187 |
| 2 | South Yorkshire Police | B. Dyson | 17 | 185 |
| 3 | Grimethorpe Colliery Junior | A. Armstrong | 3 | 184 |
| 4 | Tingley | P. Godfrey | 18 | 183 |
| 5 | Webster Dinnington Colliery | A. Exley | 11 | 182 |
| 6 | Barnsley Metropolitan | J. Towse | 2 | 181 |
| 7 | Hinchliffe Mill | R. Broadbent | 22 | - |
| 8 | Sharlston Colliery | R. Walker | 24 | - |
| 9 | Jayess (Queensbury) Junior | R. Broadhead | 23 | - |
| 9 | Woodhouse Prize | G. Cook | 19 | - |
| 11 | Thurcroft Welfare | K. Croft | 12 | - |
| 12 | Linthwaite Silver | J. Iredale | 8 | - |
| 13 | Ceramia Goldthorpe Colliery | B. Till | 21 | - |
| 14 | Maltby Miners Welfare | T. Clifford | 13 | - |
| 15 | Old Silkstone | F. Hoyland | 5 | - |
| 16 | Marsden Silver | S. Platten | 4 | - |
| 17 | Horbury Victoria Juniors | T. Greatorex | 10 | - |
| 18 | Hammonds Hawley | K. Tromas | 16 | - |
| 19 | Oughtibridge | D. Renshaw | 7 | - |
| 20 | Honley Silver | R. Gray | 9 | - |
| 20 | Wetherby and District Silver | B. Thompson | 20 | - |
| 22 | Emley Miners Welfare | D. Hudson | 6 | - |
| 23 | Cottingham | K. Bowman | 15 | - |
| 24 | Wibsey Brass | T. Hoskins | 1 | - |
Prizes:
1st: £200
2nd: £100
3rd: £ 50






