Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Barrow Concert | M. Scales | 16 | 185 |
2 | Barrow Colliery Junior | J. Kendall | 26 | 184 |
3 | Allerton Bywater Colliery | A. Morrison | 12 | 183 |
4 | Hebden Bridge | D. Albutt | 17 | 182 |
5 | West Yorkshire Police | M. Leeson | 22 | 181 |
6 | Whiston Lonsdale | T. Miller | 6 | 180 |
7 | Hinchliffe Mill | D. Broadbent | 20 | 179 |
8 | Hessle Royal British Legion | G. Townsend | 18 | 178 |
9 | Old Silkstone | J. Hopkinson | 7 | 177 |
10 | Todmorden Old | S. Hartley | 4 | 176 |
11 | Oughtibridge | A. McLauchlan | 11 | 175 |
12 | Keighley | P. Cuff | 2 | 173 |
13 | Jayess (Queensbury) Junior | D. Horsfield | 23 | 172 |
13 | Marsden Silver | T. Jagger | 15 | 172 |
15 | Webster Dinnington Colliery | A. Exley | 24 | 171 |
16 | Tingley | C. Bamford | 10 | 170 |
16 | Yorkshire Main Goldthorpe Colliery | F. Lowery | 25 | 170 |
18 | Sharlston Colliery | R. Walker | 1 | 169 |
19 | Linthwaite | J. Iredale | 21 | 168 |
20 | Grimethorpe Colliery Junior | S. Lippeatt | 9 | 167 |
21 | Friendly (Sowerby Bridge) | J. Clay | 5 | 166 |
22 | Maltby Miners Welfare | T. Clifford | 13 | 165 |
23 | Markham Main Colliery | H. Bartlett | 14 | 164 |
23 | Wetherby and District Silver | S. Bailey | 19 | 164 |
25 | Shepley | S. Platten | 8 | 163 |
26 | Wibsey | T. Hoskins | 3 | 160 |
Prizes:
1st: £200
2nd: £100
3rd: £ 50