Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | Drighlington | C. Hardy | 5 | 186 | ||||
2 | Gawthorpe Victoria | R. Powell | 13 | 183 | ||||
3 | Todmorden Old | .S Hartley | 14 | 181 | ||||
4 | Hambleton Brass S H S | G. Walker | 20 | 180 | ||||
5 | Barrow Concert | M. Scales | 4 | 179 | ||||
6 | Hebden Bridge | D. Albutt | 22 | 178 | ||||
7 | Tingley | R Thompson | 8 | 177 | ||||
8 | Hessle Royal British Legion | E. Wildman | 19 | 176 | ||||
8 | Maltby Miners Welfare | T. Clifford | 24 | 176 | ||||
10 | Barrow Colliery Junior | J. Kendall | 2 | 175 | ||||
11 | Linthwaite | J. Iredale | 15 | 174 | ||||
12 | Hinchliffe Mill | R. Broadhead | 12 | 173 | ||||
13 | Whiston Lonsdale | D. Brock | 1 | 172 | ||||
14 | Scapegoat Hill | P. Wadsworth | 7 | 171 14 | Jayess (Queensbury) Junior | D. Horsfield | 21 | 171 |
16 | Knottingley | M. Simpson | 16 | 170 | ||||
16 | Marsden Silver | T. Jagger | 23 | 170 | ||||
18 | Oughtibridge | R. Kirkham | 6 | 167 | ||||
19 | Allerton Bywater Colliery | K. Franks | 11 | 166 | ||||
20 | Yorkshire Main Colliery N U M | D. Beckley | 9 | 164 | ||||
21 | Wibsey Brass | T. Hoskins | 3 | 163 | ||||
22 | Honley Silver | J. Sheard | 17 | 162 | ||||
23 | Friendly (Sowerby Bridge) | D. Tiller | 18 | 160 | ||||
24 | Keighley | P. Cuff | 10 | 158 | ||||
Prizes:
1st: £200
2nd: £100
3rd: £ 50