Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Jayess (Queensbury) | J. Shepherd | 24 | 182 |
2 | Hammonds Sauce Works Junior | K. Rayner | 19 | 180 |
3 | Houghton Main Colliery | T. Paulin | 7 | 179 |
4 | Hessle Royal British Legion | D. Laing | 1 | 178 |
5 | Woodhouse Prize | G. Cook | 20 | 177 |
6 | Hambleton Brass S H S | G. Walker | 13 | 176 |
7 | Nostell Colliery | B. Nicholson | 31 | 175 |
8 | Ryburn and Blackburn Valley | D. Danks | 21 | 174 |
9 | Rotherham Town | K. Aiken-Jones | 3 | 173 |
10 | Hall Royd Young Peoples | C. Cree | 25 | 172 |
11 | Carlton Main Frickley Colliery Junior | B. Till | 23 | 171 |
11 | Hinchliffe Mill | R. Broadhead | 29 | 171 |
13 | Kippax Junior | K. Franks | 6 | 170 |
13 | Thornhill | J. Walker | 8 | 170 |
15 | Friendly | T. Jagger | 30 | 168 |
15 | Giggleswick and Settle | G. Bennett | 32 | 168 |
17 | Altofts and Normanton | J. Fawley | 22 | 167 |
17 | South Yorkshire Caravans Dinnington | K. Vernon | 26 | 167 |
19 | Maltby Miners | E. Kennady | 4 | 166 |
20 | Beverley Borough | B. Titley | 16 | 165 |
20 | Honley Silver | J. Turner | 27 | 165 |
22 | Keighley | D. Jackson | 15 | 164 |
22 | Old Silkstone | S. O'Connor | 28 | 164 |
24 | Harrogate | P. Littlewood | 12 | 163 |
24 | York Railway Institute Training | J. Warley | 14 | 163 |
26 | Kellingley Colliery | D. Kirby | 11 | 160 |
26 | Micklefield Brass | S. Rollin | 5 | 160 |
28 | Hunmanby and District | P. Godfrey | 10 | 159 |
29 | Leeds City | F. Argyle | 18 | 158 |
29 | Scapegoat Hill | G. Taylor | 9 | 158 |
31 | Wibsey Brass | T. Hoskins | 2 | 156 |
Prizes:
1st: £200
2nd: £100
3rd: £ 50