| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Rockingham | G. O'Connor | 8 | 188 | 
| 2 | York Railway Institute | P. Kitson | 1 | 185 | 
| 3 | Dodworth Colliery | D. Moore | 23 | 183 | 
| 4 | Queensbury Music Centre | I. Craddock | 4 | 182 | 
| 5 | Slaithwaite | T. Whitaker | 13 | 181 | 
| 6 | Yorkshire Bus Company | E. Griffiths | 9 | 180 | 
| 7 | Askern Colliery | A. Exley | 7 | 179 | 
| 7 | Lockwood (Jos Lumb and Son) | D. Broadbent | 12 | 179 | 
| 9 | Rothwell Temperance | G. Roberts | 14 | 178 | 
| 9 | Sirdar | P. Kitson | 2 | 178 | 
| 11 | Hade Edge | J. Fisher | 22 | 177 | 
| 11 | Hawley | A. McLauchlan | 15 | 177 | 
| 13 | Hepworth | P. Wadsworth | 17 | 176 | 
| 14 | Rowntree Mackintosh | P. Evans | 10 | 175 | 
| 14 | Yorkshire Relish | G. Walker | 16 | 175 | 
| 16 | Earby | B. Tierney | 20 | 174 | 
| 18 | Skipton | D. Robbins | 5 | 173 | 
| 19 | Bradford Victoria | P. Atkinson | 11 | 171 | 
| 19 | Ireland Alloys | F. Lowery | 6 | 171 | 
| 21 | Lindley | G. Pulleyn | 3 | 170 | 
| 21 | Skelmanthorpe | J. Kenyon | 19 | 170 | 
| 23 | Ecclesfield Silver | A. Exley | 21 | 168 | 
Prizes:
1st:  £200
2nd:  £100
3rd:  £ 50 

 
		

 
    


