| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hawley | A. McLauchlan | 3 | 188 | 
| 2 | Dodworth Colliery | B. Thompson | 1 | 185 | 
| 3 | Osborn Rockingham | G. O'Connor | 5 | 184 | 
| 4 | York Railway Institute | P. Kitson | 13 | 183 | 
| 5 | Askern Colliery | A. Exley | 8 | 182 | 
| 6 | Hepworth | P. Wadsworth | 17 | 181 | 
| 6 | Yorkshire Relish | G. Walker | 4 | 181 | 
| - | Bradford Victoria | G. Clayton | 2 | - | 
| - | Ecclesfield Silver | A. Exley | 15 | - | 
| - | Hade Edge | J. Fisher | 12 | - | 
| - | Holme Silver | D. Hirst | 14 | - | 
| - | Ireland Alloys | F. Lowery | 6 | - | 
| - | Queensbury Music Centre | A. Owenson | 9 | - | 
| - | Rothwell Temperance | G. Roberts | 11 | - | 
| - | Rowntree Mackintosh | D. Wood | 10 | - | 
| - | Skelmanthorpe | R. Whittles | 7 | - | 
| - | Skipton | C. Casson | 16 | - | 
| - | Slaithwaite | T. Whitaker | 18 | - | 
Prizes:
1st:  £100
2nd:  £ 50
3rd:  £ 25 

 
		
 
    



