| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Rockingham Colliery | D. Ashmore | 10 | 190 |
| 2 | Kippax Old | J. Nicholson | 2 | 189 |
| 3 | Linthwaite | R. Lennon | 7 | 187 |
| 4 | Haworth | J. Moor | 8 | 186 |
| - | Bradford Victoria | E. Townsend | 9 | - |
| - | Hepworth Silver | G. Pulleyn | 12 | - |
| - | Hessle Royal British Legion | S. Swancott | 6 | - |
| - | Ireland Alloys | E. Foster | 4 | - |
| - | Knottingley | T. Pollard | 3 | - |
| - | Rossington Colliery | A. Titmarsh | 13 | - |
| - | Rowntree Mackintosh | D. Carson | 5 | - |
| - | Stocksbridge Works | - | 1 | - |
| - | Wakefield Youth | P. Kitson | 11 | - |
Prizes:
1st: £30
2nd: £15
3rd: £10






