| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | York Railway Institute | P. Kitson | 4 | 188 |
| 2 | Linthwaite | G. Pulleyn | 5 | 186 |
| 3 | Haworth | J. Moor | 9 | 184 |
| 4 | Kippax Old | R. Elderton | 6 | 183 |
| - | Bradford Victoria | A. Atkinson | 8 | - |
| - | Hatfield Main Colliery | G. O'Connor | 3 | - |
| - | Hepworth | G. Kaye | 12 | - |
| - | Hessle Royal British Legion | S. Walmsley | 1 | - |
| - | Hoyland Town Silver | E. Foster | 2 | - |
| - | Knottingley | T. Pollard | 7 | - |
| - | Lofthouse Colliery | G. Beresford | 11 | - |
| - | Stocksbridge Works | F. Partlett | 10 | - |
Prizes:
1st: £20
2nd: £12
3rd: £ 8






