| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Rockingham Colliery | E. Hoole | 9 | 176 |
| 2 | Brodsworth Colliery Welfare | K. Johnson | 5 | 174 |
| 3 | Lockwood | M. Wadsworth | 1 | 172 |
| - | Hade Edge Silver | F. Gledhill | 11 | - |
| - | Hepworth Silver | J. Turner | 12 | - |
| - | Hoyland Town Silver | M. Thompson | 2 | - |
| - | Kippax Old | N. Morley | 8 | - |
| - | Leeds Model | F. Jaques | 10 | - |
| - | Linthwaite | J. Morley | 3 | - |
| - | Lofthouse Colliery | B. Broadbent | 7 | - |
| - | Rowntree Works | G. Thompson | 4 | - |
| - | Slaithwaite | D. Broadbent | 13 | - |
| - | Stocksbridge Works | J. Scott | 6 | - |
Prizes:
1st: £20
2nd: £12
3rd: £ 8






