| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Barrow Colliery | F. Jaques | 4 | 180 |
| 2 | Clayton West and Emley | C. Westerby | 5 | 175 |
| 3 | Rossington Colliery Welfare | J. Jones | 1 | 172 |
| 4 | City of Ripon | N. Beattie | 3 | 171 |
| - | Gomersal Mills | J. Walker | 2 | - |
Prizes:
1st: £10
2nd: £ 5
3rd: £ 4
Date:
Saturday, May 10, 1969
Venue:
Test piece:
Petite Suite de Ballet, Eric Ball
Adjudicator(s):
| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Barrow Colliery | F. Jaques | 4 | 180 |
| 2 | Clayton West and Emley | C. Westerby | 5 | 175 |
| 3 | Rossington Colliery Welfare | J. Jones | 1 | 172 |
| 4 | City of Ripon | N. Beattie | 3 | 171 |
| - | Gomersal Mills | J. Walker | 2 | - |
Prizes:
1st: £10
2nd: £ 5
3rd: £ 4