| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Rawmarsh Prize | E. Hoole | 4 | 187 |
| 2 | Brodsworth Colliery Welfare | K. Johnson | 9 | 184 |
| 3 | Leeds Model | P. Kitson | 3 | 183 |
| 4 | Stocksbridge Works | G. Thompson | 10 | 181 |
| - | Dinnington Main Colliery | D. Johnston | 2 | - |
| - | Hade Edge | F. Gledhill | 1 | - |
| - | Hebden Bridge | R. Page | 8 | - |
| - | Hepworth Silver | G. Kaye | 5 | - |
| - | Hoyland Town | M. Thompson | 7 | - |
| - | Linthwaite | J. Morley | 6 | - |
Prizes:
1st: £30
2nd: £15
3rd: £10






