Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Holme Silver Prize | A. Robinson | 18 | 189 | |
2 | Lockwood | J. Kaye | 4 | 188 | |
3 | Hatfield Main Colliery | W. Smith | 19 | 187 | |
4 | Hinchliffe Mill Silver | H. Haigh | 16 | 185 | |
- | Barrow Colliery | V. Mason | 3 | - | |
- | Bradford Boy's | A. Atkinson | 5 | - | |
- | Bullcroft Miner's Ambulance | J. Woods | 20 | - | |
- | Chapeltown Silver | J. Flather | 12 | - | |
- | Clayton Subscription | G. Chestney | 14 | - | |
- | Edlington N.U.M. | Yorkshire Main | A. Lack | 17 | - |
- | Grange Moor | C. Westerby | 1 | - | |
- | Guiseley | R. Stevenson | 7 | - | |
- | Habershon Silver | W. Hargreaves | 6 | - | |
- | Hessle British Legion Prize | A. Whitehead | 10 | - | |
- | Kirbymoorside Town | L. Maw | 15 | - | |
- | Meersbrook | D. Hill | 8 | - | |
- | Nostell Colliery | L. Kirby | 11 | - | |
- | Old Silkstone | G. Mann | 9 | - | |
- | Oughtibridge Silver Prize | E. Crossley | 13 | - | |
- | Ripon City Prize | J. Lonsdale | 2 | - |
Prizes:
1st: £15
2nd: £10
3rd: £ 7
4th: £ 4