Pos | Band | Conductor | Dr | Pts | ||
---|---|---|---|---|---|---|
1 | Blackburn Valley | S. Wilcock | - | 187 | ||
2 | Nostell Colliery | E. Kirby | - | 182 | ||
3 | Black Dyke Mills Junior | G. Whitham | - | 179 | ||
4 | Rossington Colliery Welfare | W. Biggs | - | 178 | ||
5 | Grange Moor | N. Atkins | - | - | ||
6 | Elland C.E.F.A. Youth | W. Exley | - | - | ||
- | Altofts West Riding Collieries | C. Wilkinson | - | - | ||
- | Bradford Boys Brass | A. Atkinson | - | - | ||
- | Bullcroft Miners Ambulance | J. Woods | - | - | ||
- | Elsecar Main Colliery | P. Lewis | - | - | ||
- | Hessle British Legion | A. Whitehead | - | - | ||
- | Holmes Mills | W. Hargreaves | - | - | ||
- | Kirbymoorside Town Brass | L. Maw | - | - | ||
- | Ravensthorpe Subscription | J. Gillett - | Ripon City Prize | A. Lonsdale | - | - |
- | Scapegoat Hill Silver Prize | F. Gledhill | - | - | ||
- | Skipton | K. Bright | - | - | ||
- | Wetherby Silver Prize | E. Crowcroft | - | - |
Prizes:
1st: £15
2nd: £10
3rd: £ 7
4th: £ 4