Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Hade Edge Silver Prize | H. Swallow | 9 | 190 |
2 | Cortonwood Colliery | E. Foster | 10 | 188 |
3 | Lockwood | A. Robinson | 7 | 187 |
4 | Lindley | P. Wadsworth | 11 | 186 |
5 | Dinnington Main Colliery | J. Armstrong | 8 | 185 |
- | Hepworth Silver Prize | G. Kaye | 5 | - |
- | Knottingley Silver | A. Whitehead | 2 | - |
- | Leeds City | T. Rickard | 6 | - |
- | Leeds Model | H. Tomkins | 13 | - |
- | Meltham and Meltham Mills | H. Luty | 14 | - |
- | Newmarket Colliery | G. Thompson | 4 | - |
- | Prince Smith and Stells | J. Moor | 1 | - |
- | Rowntree Cocoa Works | L. Lambeth | 12 | - |
- | Skelmanthorpe Silver | J. Kaye | 3 | - |
Prizes:
1st: £25
2nd: £15