Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Slaithwaite | N. Thorpe | - | 187 |
2 | Lindley | P. Wadsworth | - | 186 |
3 | Lockwood | A. Robinson | - | 185 |
- | Hade Edge Silver | - | - | - |
- | Hepworth Silver | G. Kaye | - | - |
- | Houghton Main CollieryW. Moore | - | - | |
- | Knottingley Silver | A. H. Whitehead | - | - |
- | Leeds Model | H. Tomkins | - | - |
- | Newmarket Colliery | B. Burns | - | - |
- | Prince Smith and Stells | R. Lightfoot | - | - |
- | Skelmanthorpe Silver | E. Appleyard | - | - |
- | Woolley Colliery Welfare | W. Moore | - | - |
Prizes:
1st: £25
2nd: £15
3rd: £10