| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Bradford Victoria | T. F. Atkinson | 5 | 174 | 
| 2 | Slaithwaite | N. Thorpe | 2 | 170 | 
| 3 | Hade Edge Silver | A. Robinson | 6 | 168 | 
| - | Hepworth Silver | G. Kaye | 3 | - | 
| - | Leeds Model | H. Tomkins | 4 | - | 
| - | Linthwaite Silver | J. W. Morley | 8 | - | 
| - | Lockwood | N. Morley | 7 | - | 
| - | Rothwell Temperance | G. Roberts | 1 | - | 
| - | Skelmanthorpe Silver | G. Kaye | 9 | - | 
Prizes:
1st:  £25
2nd:  £15
3rd:  £10 

 
		
 
    



