Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Houghton Main Colliery | W. Moore | 12 | 188 |
2 | Prince Smith and Stells Silver | R. Lightfoot | 8 | 186 |
3 | Lindley Prize P. Wadsworth | 7 | 185 | |
4 | Bradford Victoria | T. F. Atkinson | 11 | 183 |
5 | Woolley Colliery Welfare | A. Owenson | 6 | - |
- | Hade Edge | A. Robinson | 14 | - |
Hammonds Sauce Works | G. Collison | 4 | - | |
Hepworth Silver | G. Kaye | 2 | - | |
Leeds Model | H. Tomkins | 5 | - | |
Lockwood | N. Hudson | 10 | - | |
Newmarket Colliery Stanley | L. Kirby | 3 | - | |
Rothwell Temperance | G. Roberts | 13 | - | |
Skelmanthorpe Silver | H. Mileman | 9 | - | |
Slaithwaite | N. Thorpe | 1 | - |
Prizes:
1st: £25
2nd: £15
3rd: £10