Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Skelmanthorpe Silver | H. Mileman | 7 | 192 |
2 | Hammonds Sauce Works | G. Collison | 4 | 190 |
3 | Prince Smith and Stells | R. Lightfoot | 8 | 185 |
4 | Lindley | P. Wadsworth | 10 | - |
- | Bradford Victoria | T. F. Atkinson | 1 | - |
- | Hade Edge Silver | A. Robinson | 5 | - |
- | Hepworth Silver | G. Kaye | 3 | - |
- | Leeds Model | H. Tomkins | 4 | - |
- | Lockwood | J. E. Pearson | 6 | - |
- | Slaithwaite | N. Thorpe | 2 | - |
- | Woolley Colliery Welfare Silver | H. Mileman | 11 | - |
- | Yorkshire Transport Sports Club | C. A. Smith | 12 | - |
Prizes:
1st: £10
2nd: £ 8
3rd: £ 5
4th: £ 3