| Pos | Band | Conductor | Dr | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Linthwaite Silver | J. W. Morley | 3 | 186 | ||
| 2 | Cottingham Silver Yorks | A. Stephenson | 18 | 176 | ||
| 3 | Knottingley Silver | A. H. Whitehead | 11 | 174 | ||
| 4 | Hebden Bridge | S. Townsend | 12 | 171 | ||
| - | Birstall Old | T. F. Atkinson | - | - | ||
| - | Black Dyke Mills Junior | H. Hepworthv - | Bradford Boys | A. Atkinson | - | - |
| - | City of Wakefield | G. Speight | - | - | ||
| - | Dannemora Steel Works | A. Barlow | - | - | ||
| - | Denby Dale | E. Wilkinson | - | - | ||
| - | Dinnington Main Colliery | G. W. Sykes | - | - | ||
| - | Friendly | J. Kane | - | - | ||
| - | Hull Railwaymen's | C. Smith | - | - | ||
| - | Leeds City (R A Association) | T. Rickard | - | - | ||
| - | Ossett Borough | H. Kemp | - | - | ||
| - | Rossington Main Colliery Welfare | W. Biggs | - | - | ||
| - | Rothwell Old | F. Argyle | - | - | ||
| - | Spenborough Victoria | M. Nevin | - | - | ||
| - | Stocksbridge Works | G. Travis | - | - | ||
| - | Wetherby Silver | A .Garforth | - | - | ||
| - | Woodhouse Prize | - | - | - | ||
Prizes:
1st: £10
2nd: £ 8
3rd: £ 5
4th: £ 3






