Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Hade Edge Silver | A. Robinson | 12 | 190 |
2 | Royston New Monckton Coll Inst | W. Foster | 10 | 189 |
3 | Slaithwaite | A. Mortimer | 4 | 188 |
4 | Skelmanthorpe Silver | H. Mileman | 13 | - |
5 | Prince Smith and Stells Silver | A. Mortimer | 8 | - |
- | Bradford Victoria | T. F. Atkinson | 7 | - |
- | Brodsworth Main Colliery Inst | J. Boddice | 9 | - |
- | Crossley's Carpet Works | J. Harrison | 5 | - |
- | Harworth Colliery | J. Parkin | 11 | - |
- | Hepworth Silver | G. Kaye | 1 | - |
- | Lindley Prize | P. Wadsworth | 6 | - |
- | Rothwell Temperance | A. Lunn | 3 | - |
- | Rowntree Cocoa Works | L. Lambeth | 2 | - |
Prizes:
1st: £25
2nd: £15
3rd: £10