Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Rothwell Temperance | A. Lunn | 8 | 191 | - |
2 | Hade Edge Silver | A. Robinson | 7 | 190 | - |
3 | Skelmanthorpe Silver | H. Mileman | 6 | 188 | - |
4 | Lindley Prize | P. Wadsworth | 4 | 184 | - |
- | Bradford City | F. Berry | 2 | - | |
- | Bradford Victoria | T. Atkinson | 9 | - | |
- | Brodsworth Main Colliery Inst | J. Boddice | 10 | - | |
- | Hepworth Silver | G. Kaye | 5 | - | |
- | Lockwood | F. Braithwaite | 11 | - | |
- | Rowntree Cocoa Works | L. Lambeth | 3 | - | |
- | Scapegoat Hill | J. W. Morley | 1 | - |
Prizes:
1st: £25
2nd: £15
3rd: £10