| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Phoenix Works (Rotherham) | George Hespe | - | 182 | 
| 2 | Greater Elland S P & T Social | Tom Casson | - | 180 | 
| 3 | Flockton United | N. Atkins | - | 179 | 
| 4 | Houghton Main Colliery | J. Thompson | - | 178 | 
| 5 | Markham Main St J.A.B | - | - | - | 
| - | Batley Old | - | - | - | 
| - | Bradford Victoria | E. Ball | 1 | - | 
| - | British Ropes Silver | - | - | - | 
| - | Brodsworth Main Colliery | - | - | - | 
| - | Clifton and Lightcliffe | L. Dyson | - | - | 
| - | Darnall W.M.C | - | - | - | 
| - | Gawthorpe Victoria | - | - | - | 
| - | Leeds Model | - | - | - | 
| - | Lockwood | F. Berry | - | - | 
| - | Maltby Mains St.J.A.B | - | - | - | 
| - | Manvers and Darnborough | - | - | - | 
| - | Salt's Saltaire | - | - | - | 
| - | Scapegoat Hill | - | - | - | 
| - | Skipton Prize | - | - | - | 
| - | Sowerby Bridge | - | - | - | 
| - | Stanley | - | - | - | 
| - | Thorne Colliery | - | - | - | 
Admission prices were : Balcony 2/6; Area 2/-

 
		

 
    


