| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke Mills | Arthur O. Pearce | 8 | 180 |
| 2 | St Hilda's Band | G. Hespe | 6 | 174 |
| 3 | Brighouse & Rastrick | E. Ball | 1 | 170 |
| 4 | Grimethorpe Colliery | G. Thompson | 5 | 166 |
| - | Canal Ironworks | - | 7 | - |
| - | Carlton Main Frickley Colliery | - | 3 | - |
| - | Salts Saltaire | - | 4 | - |
| - | Yorkshire Copperworks | - | 2 | - |
Prize:
1st: '60
2nd: '40
3rd: '25
4th: '15






