| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Prince-Smith & Stells Silver | J. Moor | - | 181 |
| 2 | Wharncliffe Silkstone | E. Hoole | - | 179 |
| 3 | Wheatley Hill Colliery | W. Buckby | - | 177 |
| 4 | A.T.M. Works Band | W. Yates | - | 176 |
| - | Agnes Street Temperance | E. Ruddock | - | - |
| - | Barrow Iron & Steelworks | J. Jacobs | - | - |
| - | Cheetham Hill Public | F. Bonelli | - | - |
| - | Craghead Colliery Band | E. Cunningham | - | - |
| - | Cowpen & Crofton Workmen's | T. Dixon | - | - |
| - | Dobcross Prize Band | J. Platt | - | - |
| - | Heage Silver Band | J. Webster | - | - |
| - | Haydock Colliery | J. Stevens | - | - |
| - | Harworth Colliery Band | J. Parkin | - | - |
| - | Killamarsh Silver Band | C. Shamwill | - | - |
| - | Kirkby Old Band | H. Lowe | - | - |
| - | Lisburn Temperance Silver | A. Whitehead | - | - |
| - | Langley Prize Band | D. Masters | - | - |
| - | 55th Old Boys Silver | A. Forbes | - | - |
| - | Storey's of Lancaster Works | A. Brownbill | - | - |
| - | Slaithwaite Band | A. Mortimer | - | - |
| - | Thornley Colliery Band | E. Kitto | - | - |
| - | Yeadon Old Band | G. Lawson | - | - |
Prize:
1st: £50 Plus The Daily Dispatch Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10






